 | [Main Menu] |
|
| |
|
 | [Sponsored AD] |
|
| |
|
 | [Bug Report] |
|
| Found a bug?
please report it to the webforum, or contact us
thanks in advance.. |
|
|
 | |
AntiProxy Access Statistics
We received 54241912 page hits since November 2001 |
|
Browsers
|
MSIE: |   63.19 % (34276532) |
Netscape: |   21.40 % (11608866) |
Opera: |   2.200 % (1193466) |
Konqueror: |   0.000 % (113) |
Lynx/Links: |   0.185 % (100450) |
Search Engines: |   2.131 % (1155918) |
Others: |   10.88 % (5906568)
|
|
|
Operating System
|
Windows: |   71.55 % (38812482) |
Linux: |   0.544 % (295325) |
Mac/PPC: |   0.327 % (177633) |
FreeBSD: |   0.010 % (5896) |
SunOS: |   0.007 % (3947) |
IRIX: |   0.000 % (194) |
BeOS: |   0.000 % (328) |
OS/2: |   0.000 % (332) |
AIX: |   0.000 % (227) |
Others: |   27.55 % (14945549)
|
|
|
Miscelaneous Stats
|
Registered Users: | 30287 |
Active Admins: | 2 |
Proxies in DB: | 22486 |
|
|
Upstream bandwidth utilization: 0.07 Mbit/s
 Downstream bandwidth utilization: 0.04 Mbit/s
 |
|
|